In 2025, once again MyParks Award is collaborating with Forest Department Peninsula Malaysia (Jabatan Perhutanan Semenanjung Malaysia-JPSM) to focus on recreational forests under the management of the different states. Forest Eco-Parks or State Parks are eligible for nomination. This award is an encouragement towards sustainability by acknowledging parks with good practice besides honouring the exceptional nature attractions.
The evaluation process for MyParks Award involves two (2) stages, where the first stage is – Desk Assessment, and the second stage – Site Assessment. The evaluation is carried out based on 10 criteria as specified below:
PART | PROCESS | DESCRIPTION | PROCEDURE | MODE | DOC REQ | |
A. | Stage One (30%) | Desk Assessment | Application Checklist |
|
| Application Form |
Application Form & Required Information | SMP Report & PPT File | |||||
Site Management Plan (SMP) | Digital Format | |||||
Presentation Material | ||||||
B. | Stage Two (70%) | Site Assessment | Criteria Assessment |
|
| Judging Form Report by Judges Score line Score band |
C. | - | Accreditation Determination | Harmonization |
| Decision & Approval by MPC | Score line Score band Accreditation Designation |
D. | - | Awards Determination | Harmonization |
| Decision & Approval by MPC | Score line Score band Awards |
FIELD ASSESSMENT CRITERIA FOR FOREST ECO-PARK AWARDS | Marks /full marks | Weightage | Total percentage |
Criteria 1 - 15% Natural appeal (Keindahan semulajadi) | /18 | 15% | |
Criteria 2 - 15% Site condition (keadaan tapak) | /27 | 15% | |
Criteria 3 - 5% Visitation and involvement (lawatan dan penglibatan) | /9 | 5% | |
Criteria 4 - 10% Sense of place (tafsiran tempat) | /12 | 10% | |
Criteria 5 - 5% Activity spectrum (spektrum aktiviti) | /15 | 5% | |
Criteria 6 - 20% Comfort and safety (keselesaan dan keselamatan) | /35 | 20% | |
Criteria 7 - 15% Education and Communication (komunikasi dan pendidikan) | /12 | 15% | |
Criteria 8 - 5% Relaxation and reflection (istirahat dan ketenangan) | /9 | 5% | |
Criteria 9 - 5% Accessibility (kemudahsampaian) | /9 | 5% | |
Criteria 10 - 5% Promotion (promosi) | /9 | 5% | |
Total | 100% | 100% |
Important dates:
Submission | : 15th August to 30th September |
Desk assessment | : 1st October to 30th October |
Site assessment | : 1st November to 30th November |
Determination of winners | : 1st December to 15th December |
Award ceremony | : 1st January 2026 onwards (to be determined) |
Please contact myparksmalaysia@gmail.com or message / call
1. Faten Naseha Tuan Hussain Click to WhatsApp
2. Dr Noor Azlin Yahya Click to WhatsApp
Please fill in the form with related pictures or links. The participation is RM1,000.00 (Ringgit Malaysia: One Thousand Only) for each area nominated. Payment shall be made directly to Pertubuhan Pengurusan Taman, Ameniti dan Rekreasi Malaysia (MyParks)
Visit our site on MyParks Award 2023 for relevant information.